<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; Real Estate Home Buyer and Seller Tips</title>
	<atom:link href="http://www.barnettassociates.net/category/buyer-and-seller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Short Sale or Foreclosure? A Homeowner&#8217;s Comparison</title>
		<link>http://www.barnettassociates.net/short-sale-or-foreclosure-a-homeowners-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sale-or-foreclosure-a-homeowners-comparison</link>
		<comments>http://www.barnettassociates.net/short-sale-or-foreclosure-a-homeowners-comparison/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:42:39 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=6784</guid>
		<description><![CDATA[Despite the discussion of recovery and being at the real estate bottom, many homeowners are still faced with the tough decision: Short Sale or Foreclosure? People facing a short sale or foreclosure have a lot of choices to make and [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/short-sale-or-foreclosure-a-homeowners-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Home Inspections: Why Are They Important?</title>
		<link>http://www.barnettassociates.net/the-importance-of-home-inspections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-home-inspections</link>
		<comments>http://www.barnettassociates.net/the-importance-of-home-inspections/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:00:46 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[do-it-yourself]]></category>
		<category><![CDATA[home inspections]]></category>

		<guid isPermaLink="false">http://72.32.85.124/the-importance-of-home-inspections/</guid>
		<description><![CDATA[On the surface the residential home inspection may seem like a insignificant item that could be done without yet when buying a home it is a critical step. What appears to be a little elbow grease work can really mean [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/the-importance-of-home-inspections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Estate Jargon &amp; Terminology for the Rest of Us</title>
		<link>http://www.barnettassociates.net/real-estate-jargon-terminology-for-the-rest-of-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-jargon-terminology-for-the-rest-of-us</link>
		<comments>http://www.barnettassociates.net/real-estate-jargon-terminology-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:00:58 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5844</guid>
		<description><![CDATA[Real estate is full of jargon and terminology that can confuse anyone learning the process to either buy or sell a home. In law world, terminology gets a cool name like legalese but in real estate its just plain ol&#8217; [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/real-estate-jargon-terminology-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if HUD Homes are still Available and Active?</title>
		<link>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-tell-if-hud-homes-are-still-available-and-active</link>
		<comments>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:47:00 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5598</guid>
		<description><![CDATA[The Snohomish County real estate market has an abundant of bank owned properties comprising 41% of current inventory levels. A small portion, in the grand scheme of things, are HUD homes. Like bank owned properties, the question, &#8220;is the home [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/how-to-tell-if-hud-homes-are-still-available-and-active/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>8 Questions Every For Sale By Owner Should Ask Themselves</title>
		<link>http://www.barnettassociates.net/8-questions-every-for-sale-by-owner-should-ask-themselves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-questions-every-for-sale-by-owner-should-ask-themselves</link>
		<comments>http://www.barnettassociates.net/8-questions-every-for-sale-by-owner-should-ask-themselves/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:14:00 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[listing presentation]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4955</guid>
		<description><![CDATA[Selling a home For Sale by Owner (FSBO) is easy enough: Advertise, procure buyer, write a contract, collect payment for the property, and transfer title. As a real estate broker that is pretty much it, unless something crazy arises. 8 [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/8-questions-every-for-sale-by-owner-should-ask-themselves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have You Considered a Short Sale or is it Easier to Walk Away?</title>
		<link>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-considered-a-short-sale-or-is-it-easier-to-walk-away</link>
		<comments>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:07:22 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4842</guid>
		<description><![CDATA[Recently, it seems I have been speaking to families and close friends who are contemplating giving their home back to the bank because they are still unemployed, facing a loss of employment, hours have been cut at work, and/or other [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/have-you-considered-a-short-sale-or-is-it-easier-to-walk-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Short Sale, Bank Owned, Fannie Mae, or HUD Home</title>
		<link>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-a-short-sale-bank-owned-fannie-mae-or-hud-home</link>
		<comments>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:05:57 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[hud homes]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4315</guid>
		<description><![CDATA[Purchasing a home in 2011 is different in many aspects than it was in 2003 when it the inventory was comprised of equity based homes. Like the four seasons, the real estate market has changed to encompass distressed and bank/institution [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/buying-a-short-sale-bank-owned-fannie-mae-or-hud-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Sell a Home with a Rent or Sell Comparison</title>
		<link>http://www.barnettassociates.net/how-to-sell-a-home-with-a-rent-or-sell-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-sell-a-home-with-a-rent-or-sell-comparison</link>
		<comments>http://www.barnettassociates.net/how-to-sell-a-home-with-a-rent-or-sell-comparison/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:39:44 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=3931</guid>
		<description><![CDATA[Here is a excellent infographic from the Mint.com on Selling a Home with a Rent or Sell comparison. Provided by Mint.com]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/how-to-sell-a-home-with-a-rent-or-sell-comparison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buyer and Seller Representation &#8211; Who Represents Who?</title>
		<link>http://www.barnettassociates.net/buyer-and-seller-representation-who-represents-who/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyer-and-seller-representation-who-represents-who</link>
		<comments>http://www.barnettassociates.net/buyer-and-seller-representation-who-represents-who/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:03:16 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[negotations]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=3166</guid>
		<description><![CDATA[It is said that everyday is full of experiences and there is an opportunity to learn something. I fully agree and this weekend a potential home buyer and I encountered one of these experiences. The concern was around the role [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/buyer-and-seller-representation-who-represents-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Ways to Make Your Home Sell Faster</title>
		<link>http://www.barnettassociates.net/47-ways-to-make-your-home-sell-faster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47-ways-to-make-your-home-sell-faster</link>
		<comments>http://www.barnettassociates.net/47-ways-to-make-your-home-sell-faster/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:00:10 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/47-ways-to-make-your-home-faster/</guid>
		<description><![CDATA[In a day and age where real estate purchases are price driven; it is important to not to forget items that greatly improve first impressions. Here are 47 items a real estate seller can do to gain a competitive advantage [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/47-ways-to-make-your-home-sell-faster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

