<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC &#187; Real Estate Market Updates</title>
	<atom:link href="http://www.barnettassociates.net/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Residential Real Estate Statistics for December 2011</title>
		<link>http://www.barnettassociates.net/residential-real-estate-statistics-for-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-real-estate-statistics-for-december-2011</link>
		<comments>http://www.barnettassociates.net/residential-real-estate-statistics-for-december-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:00:57 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=6449</guid>
		<description><![CDATA[Snohomish County is well into 2012, with another day of snow, and December 2011&#8242;s real estate statistics are published for review. Personal Experience Moment: To the disappointment of current clients, I noticed many homes in the $75k &#8211; $150 price [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/residential-real-estate-statistics-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Statistics for November 2011</title>
		<link>http://www.barnettassociates.net/residential-real-estate-statistics-for-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-real-estate-statistics-for-november-2011</link>
		<comments>http://www.barnettassociates.net/residential-real-estate-statistics-for-november-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:19:39 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=6274</guid>
		<description><![CDATA[When meeting new people or spending time with friends the question that always arises is &#8220;how&#8217;s the real estate market?&#8221; and my response is &#8220;quite good&#8221;. With inventory levels still at record lows, for the moment, and with banks holding [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/residential-real-estate-statistics-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Statistics for October 2011</title>
		<link>http://www.barnettassociates.net/residential-real-estate-statistics-for-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-real-estate-statistics-for-october-2011</link>
		<comments>http://www.barnettassociates.net/residential-real-estate-statistics-for-october-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:50:49 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=6102</guid>
		<description><![CDATA[Listing a home to sell is much like any other buy / sell strategy. When a product&#8217;s supply is low and demand is favorable then naturally it is a good time to sell. This time of year many people ask [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/residential-real-estate-statistics-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Listing Report for October 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-for-october-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-october-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:57:55 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5720</guid>
		<description><![CDATA[Below are October&#8217;s residential housing numbers for Snohomish County. In August 2011 the real estate numbers where surprising with appreciation being seen in one price segment and housing inventory numbers being at record lows. While waiting for September 2011&#8242;s figures [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Real Estate Report for August 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-real-estate-report-for-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-real-estate-report-for-august-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-real-estate-report-for-august-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:49:06 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5564</guid>
		<description><![CDATA[In reflection of June 2011&#8242;s market statistics and analyzing how my client&#8217;s transaction have gone this summer, the statistics haven&#8217;t lied. It has been a seller&#8217;s market throughout the summer months and the most unusual in recent history &#8211; previous [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-real-estate-report-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snohomish County Residential Listing Report for July 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-for-july-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:20:39 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[snohomish county]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=5046</guid>
		<description><![CDATA[Below are July&#8217;s residential homes for sale statistics for July 2011. Snohomish County Real Estate Snapshot June 2011 Arlington Real Estate Statistics Active Listings Pending Listings Sold Listings Canceled Listings Expired Listings 271 84 144 90 77 Bothell Real Estate [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Residential Listing Report for June 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-for-june-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-june-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:43:28 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4791</guid>
		<description><![CDATA[Everyone who has watched the news at least once in the last 4 years knows that real estate is definitely in favor of buyers. Snohomish County real estate prices have continued to decline the first 5 months of 2011 and [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westcoast REALTORS® Confidence Index April 2011</title>
		<link>http://www.barnettassociates.net/westcoast-realtors%c2%ae-confidence-index-april-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westcoast-realtors%25c2%25ae-confidence-index-april-2011</link>
		<comments>http://www.barnettassociates.net/westcoast-realtors%c2%ae-confidence-index-april-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:23:46 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4722</guid>
		<description><![CDATA[I just finished reading the National Association of REALTORS®&#8217;s [Real Estate] Confidence Index report for April 2011 and their are some startling statistics. But before we get to the report you maybe wondering what a Confidence Index report is. The [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/westcoast-realtors%c2%ae-confidence-index-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Snohomish County at the End of its Real Estate Crash?</title>
		<link>http://www.barnettassociates.net/is-snohomish-county-at-the-end-of-its-real-estate-crash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-snohomish-county-at-the-end-of-its-real-estate-crash</link>
		<comments>http://www.barnettassociates.net/is-snohomish-county-at-the-end-of-its-real-estate-crash/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:41:54 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=4217</guid>
		<description><![CDATA[Has the Snohomish County real estate market Recovered?Market Research Over the weekend I received an email from Fred B. regarding a poll posted April 2010 and inquiring if a similar poll for 2011 was in works. There weren&#8217;t any plans [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/is-snohomish-county-at-the-end-of-its-real-estate-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County Residential Listing Report April 2011</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-listing-report-april-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-listing-report-april-2011</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-listing-report-april-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:33:03 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[listing reports]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=3920</guid>
		<description><![CDATA[Comparing April&#8217;s Active listing figures to March&#8217;s there is virtually no change; a little increase and little decrease depending on city. Meaning, inventory entering the market is almost equal of inventory that is leaving the market which could be stabilization [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-listing-report-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

