<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnett Associates Real Estate, LLC</title>
	<atom:link href="http://www.barnettassociates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnettassociates.net</link>
	<description>Search Snohomish County Real Estate for local homes for sale: resales homes, bank owned properties and houses, HUD homes, and short sales in Arlington, Bothell, Everett, Granite Falls, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mukilteo, Stanwood, and Snohomish.</description>
	<lastBuildDate>Thu, 17 May 2012 06:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snohomish County Residential Housing Statistics for April 2012</title>
		<link>http://www.barnettassociates.net/snohomish-county-residential-housing-statistics-for-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-county-residential-housing-statistics-for-april-2012</link>
		<comments>http://www.barnettassociates.net/snohomish-county-residential-housing-statistics-for-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:10:14 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Market Updates - Real Estate Statistics]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[listing statistics]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7564</guid>
		<description><![CDATA[Boy have times changed and I wouldn&#8217;t have pegged Snohomish County to be experiencing similarities to the most recent real estate bubble. Without the sub prime markets, predatory activities, and general real estate fever, Snohomish County has been shifting back [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-county-residential-housing-statistics-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Marysville RED Day 2012 at Comford Park</title>
		<link>http://www.barnettassociates.net/keller-williams-marysville-red-day-2012-at-comford-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keller-williams-marysville-red-day-2012-at-comford-park</link>
		<comments>http://www.barnettassociates.net/keller-williams-marysville-red-day-2012-at-comford-park/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:48:51 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[red day]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7532</guid>
		<description><![CDATA[May 10th marked another RED Day success, see 2011&#8242;s, and the third RED Day I&#8217;ve participated in since joining Keller Williams Realty in 2010. This year, Keller Williams Realty Marysville&#8217;s associates ventured out to Comford Park and the Arlington&#8217;s Cocoon [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/keller-williams-marysville-red-day-2012-at-comford-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes vs. Old: How do You Know Which is Right for You?</title>
		<link>http://www.barnettassociates.net/new-homes-vs-old-how-do-you-know-which-is-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-homes-vs-old-how-do-you-know-which-is-right-for-you</link>
		<comments>http://www.barnettassociates.net/new-homes-vs-old-how-do-you-know-which-is-right-for-you/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:00:49 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7406</guid>
		<description><![CDATA[Finding your perfect home is not always an easy process. With the surplus of homes for sale in most cities, buyers may find there are many properties &#8211; both new and old &#8211; that meet their search criteria. Choosing whether [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/new-homes-vs-old-how-do-you-know-which-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mount Vernon&#8217;s Tulip Fields at Tulip Town</title>
		<link>http://www.barnettassociates.net/mount-vernons-tulip-fields-at-tulip-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-vernons-tulip-fields-at-tulip-town</link>
		<comments>http://www.barnettassociates.net/mount-vernons-tulip-fields-at-tulip-town/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:09 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Washington State Recreational Scenic Activities]]></category>
		<category><![CDATA[skagit county]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tulip festival]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7370</guid>
		<description><![CDATA[Everyday I am amazed on how much there is to do in the State that I still have not done. Yesterday marked another adventure 1st with a trip to Tulip Town in Mount Vernon. Right now you&#8217;re probably thinking &#8220;You [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/mount-vernons-tulip-fields-at-tulip-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Probate and How Does Default Affect Loved Ones?</title>
		<link>http://www.barnettassociates.net/what-is-probate-and-how-does-default-affect-loved-ones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-probate-and-how-does-default-affect-loved-ones</link>
		<comments>http://www.barnettassociates.net/what-is-probate-and-how-does-default-affect-loved-ones/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:39:08 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Home Buyer and Seller Tips]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7346</guid>
		<description><![CDATA[If you currently own a piece of real estate, despite your age, then it is a good idea to have a will in place. A will is the legal document in which dictates how a person&#8217;s assets will be distributed [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/what-is-probate-and-how-does-default-affect-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish County’s 2012 Farmer’s Market Schedule</title>
		<link>http://www.barnettassociates.net/snohomish-countys-2012-farmers-market-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-countys-2012-farmers-market-schedule</link>
		<comments>http://www.barnettassociates.net/snohomish-countys-2012-farmers-market-schedule/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:45:14 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County News, Events and Activities]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[fresh vegetables]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7330</guid>
		<description><![CDATA[It is starting to resemble Spring outside with the trees and flowers starting to blossom and with Spring&#8217;s arrival so comes Snohomish County farmers markets. Time to stock up on fresh foods like corn, tomatoes, beans, carrots, broccoli, cucumbers, radishes [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/snohomish-countys-2012-farmers-market-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 16 Snohomish County Builders for March 2012</title>
		<link>http://www.barnettassociates.net/top-16-snohomish-county-builders-for-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-16-snohomish-county-builders-for-march-2012</link>
		<comments>http://www.barnettassociates.net/top-16-snohomish-county-builders-for-march-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:59:06 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Market Updates - Real Estate Statistics]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7302</guid>
		<description><![CDATA[New construction is benefiting from Snohomish County&#8217;s weak inventory numbers and, since the first of the year, the number of sold new construction homes sold has skyrocketed. At the end of January, the top 4 were DR Horton, Polygon, Encore, [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/top-16-snohomish-county-builders-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Thread: Real Estate Trolls and Anonymous Emails</title>
		<link>http://www.barnettassociates.net/open-thread-real-estate-trolls-and-anonymous-emails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-thread-real-estate-trolls-and-anonymous-emails</link>
		<comments>http://www.barnettassociates.net/open-thread-real-estate-trolls-and-anonymous-emails/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:57:57 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Humor We Can All Laugh At]]></category>
		<category><![CDATA[angry emails]]></category>
		<category><![CDATA[user comments]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7281</guid>
		<description><![CDATA[Trolls, every social network community has them yet it is always frustrating to deal with them. Trolls make there presence known through their creative use of the English language, clever insults, and all around inaccuracy of information. For more clarification [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/open-thread-real-estate-trolls-and-anonymous-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead Act or 203K Rehab?</title>
		<link>http://www.barnettassociates.net/homestead-act-or-203k-rehab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homestead-act-or-203k-rehab</link>
		<comments>http://www.barnettassociates.net/homestead-act-or-203k-rehab/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:35:20 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[Real Estate Humor We Can All Laugh At]]></category>
		<category><![CDATA[homestead act]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7274</guid>
		<description><![CDATA[When you look at this place; what do you see? The Federal Land Policy and Management Act of 1976 ended homesteading. As in previous real estate humor posts, this one generated a funny exchange of banter on Facebook.]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/homestead-act-or-203k-rehab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arizona Science Center in Phoenix, AZ</title>
		<link>http://www.barnettassociates.net/arizona-science-center-in-phoenix-az/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-science-center-in-phoenix-az</link>
		<comments>http://www.barnettassociates.net/arizona-science-center-in-phoenix-az/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:14:40 +0000</pubDate>
		<dc:creator>Toby Barnett</dc:creator>
				<category><![CDATA[World Architecture and Traveling Beyond Washington]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.barnettassociates.net/?p=7251</guid>
		<description><![CDATA[Yesterday, yes another vacation post, we enjoyed a trip into Phoenix for a day at the Arizona Science Center. The Arizona Science Center was an easy drive from Mesa and parking was even easier with the AZC staff validating the [...]]]></description>
		<wfw:commentRss>http://www.barnettassociates.net/arizona-science-center-in-phoenix-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

