|
|||||||||||
Convenient location close 2 Boeing & I5. Inviting front porch & fully landscaped. Bedroom + full bath on MAIN floor + 2 VERY spacious bedrooms + full bath on upper level (per SNO records only 1 bathroom home~that is WRONG) New laminate flooring (approx 4 years young) throughout the familyroom, large kitchen & dining area!Roof approx 6 years young. Massive storage under detached garage! Per Snohomish County records the effective build date 1952. SOLD IN AS IS CONDITION.
| DAYS ON MARKET | 297 | LAST UPDATED | 5/16/2013 |
|---|---|---|---|
| TRACT | Downtown Everett | YEAR BUILT | 1901 |
| COMMUNITY | Everett | GARAGE SPACES | 1.0 |
| COUNTY | Snohomish | TOTAL PARKING | 1 |
| STATUS | Pending | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 2513 |
| APN | 00437578802500 |
| APPLIANCES THAT STAY | Dishwasher, Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUILDING CONDITION | Average |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| ENTRANCE LEVEL | M |
| EXTERIOR | Wood, Wood Products |
| FAMILY ROOM LOCATION | M |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Post & Pillar |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, Rehab Loan |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Downtown Everett |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Partially, Gas Available, High Speed Internet |
| SQUARE FEET FINISHED | 1290 |
| SQUARE FOOTAGE SOURCE | Snohomish CT Records |
| STATUS | PS |
| STYLE | 12 |
| TAX YEAR | 2011 |
| TOTAL COVERED PARKING | 1 |
| UTILITY ROOM LOCATION | M |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments