|
|||||||||||
Sparkling, sunny rambler on large lot in quiet and convenient location. Nice hardwoods run through out dayrooms + bedrooms. Sunny kitchen faces south and over looks rear yard. Extra large family room features built-in cabinets with ample storage and cozy fireplace. 3 comfortable bedrooms flank tiled main bath. Fenced rear yard has garden space plus plenty of room for play. Mature landscape both front and back is a welcome sight to come home to. Move in ready, don't miss this opportunity!!
| DAYS ON MARKET | 71 | LAST UPDATED | 11/13/2012 |
|---|---|---|---|
| TRACT | Pontious Park | YEAR BUILT | 1961 |
| COMMUNITY | Alderwood Manor | COUNTY | Snohomish |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Shelton View Elem |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2457 |
| APN | 00546500005800 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| ARCHITECTURE | Traditional |
| AREA | 730 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| LOT DETAILS | Paved Street |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Off Street |
| POSSESSION | Closing, See Remarks |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Pontious Park |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Partially, Outbuildings, Patio |
| SQUARE FEET FINISHED | 1440 |
| SQUARE FOOTAGE SOURCE | Snohomish County Tax |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments