|
|||||||||||
Rare find 20 acres zoned general commercial adjacent to the new Walmart Superstore. Can be combined with several adjacent 5 to 20 acre parcels.
| DAYS ON MARKET | 257 | LAST UPDATED | 9/7/2012 |
|---|---|---|---|
| COMMUNITY | Smokey Point | COUNTY | Snohomish |
| STATUS | Active | PROPERTY TYPE(S) | Vacant Land |
| School District | Arlington |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 30380 |
| APN | 31052800100700 |
| APPROVED NUMBER BEDROOMS | 0 |
| AREA | 770 |
| BANK/REO OWNED | N |
| ELECTRICITY | Available |
| FORM 17 | Provided |
| GAS | Available |
| GENERAL ZONING CLASS | Commercial |
| IMPROVEMENTS | Fenced-Partially |
| LOT DIMENSIONS | 195 x 695 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, Lease/Purchase, Owner Finance |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY FEATURES | Corners Flagged, Pasture Land |
| PROPERTY TYPE | VACL |
| REPORTS/DOCS COMPLTD | Drainage, Wetland Delineation |
| ROAD INFORMATION | Gravel, Privately Maintained |
| SENIOR EXEMPTION | N |
| SEWER | Available |
| SHOW MAP LINK | Y |
| STATUS | A |
| TAX YEAR | 2012 |
| WATER | Available |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments