|
|||||||||||
Quality Bucan Home at Harbour Pointe. 2230sq ft, 3bed, 2.5 bath home sits on a beautifully landscaped corner lot next to greenbelt, backed with golf course. Features sky high ceilings, a light filled family room, dining gourmet kitchen with granite counter, open stairs and windows, vaulted ceiling master bedroom with walk in closet & 5pcs. Luxurious bathroom. Seller kept the house almost as new condition. Call for a personal tour TODAY!
| DAYS ON MARKET | 71 | LAST UPDATED | 11/21/2012 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Harbour Pointe |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|---|
| Elementary School | Endeavour Elem |
| Jr. High School | Harbour Pointe Mid |
| High School | Kamiak High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3958 |
| APN | 009033-000-015 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| COMMUNITY FEATURES | Golf Course |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Loft, Security System, Vaulted Ceilings, Walk-in Closet |
| LOT DETAILS | Corner Lot, Cul-de-sac, Curbs, Dead End Street |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Sprinkler System |
| SQUARE FEET FINISHED | 2230 |
| SQUARE FOOTAGE SOURCE | Snohomish County |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Golf Course |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments