|
|||||||||||
3 bed 2 bath 14x18 Liv Rm. Modern deluxe kitchen with skylight and eating bar for 4 people. Formal dining rm, separated bdrms with master at one end of home for privacy. 14x28 Master bdrm. Suite with Private bath and walk-in closet. Large partly fenced back yard, separate utility R. W/D Included, 10x12 wood storage Shed with overhead storage.
| DAYS ON MARKET | 140 | LAST UPDATED | 1/25/2013 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | South Everett |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Manufactured |
| School District | Mukilteo |
|---|---|
| Elementary School | Discvy Elem |
| Jr. High School | Voyager Mid |
| High School | Mariner High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AGE RESTRICTIONS | N |
| ANNUAL TAXES | 295 |
| APN | 00960007610400 |
| APPLIANCES THAT STAY | Dryer, Range/Oven, Washer |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BUILDING CONDITION | Average |
| BUS LINE NEARBY | Y |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| FIREPLACES, TOTAL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM17 | Not Provided |
| FOUNDATION | Post & Pillar |
| FREE AND CLEAR | Y |
| HEATING/COOLING | Forced Air |
| LABOR AND INDUSTRIES INSTECTED | Y |
| LOT DETAILS | Curbs, Paved Street |
| MANUFACTURE HOME SERIAL NUMBER | 110182 |
| MANUFACTURED AFTER 1976 | Y |
| MANUFACTURED HOME MANUFACTURER | Woodridge |
| MANUFD HOME FEATURES | Bath Off Master, Double Pane Windows, Patio/Porch/Deck, Skylights, Vaulted Ceilings, Walk-In Closet |
| NUMBER OF ASIGNED SPACES | 0 |
| NUMBER OF HOMES IN PARK | 0 |
| PARK AMENITIES | Common Area, Community Watefront |
| PARK FOR SALE | Y |
| PARK NAME | Meridian Village |
| PARKING TYPE | Carport |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PROPERTY TYPE | MANU |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPACE RENT PER MONTH | 525 |
| SQUARE FOOTAGE SOURCE | Title |
| STATUS | S |
| TAX YEAR | 2012 |
| UNIT CAN STAY IN PARK AFTER SALE | Y |
| WATER COMPANY | Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments