|
|||||||||||
Beautiful newer home boasts 9' ceilings, lots of windows for extra light, cherry cabinetry, & stainless appliances. Large master suite w/private full bathroom. HUD Home Sold AS-IS by electronic bid only. For property conditions, online bidding, forms, disclosures, earnest money procedures, see agent remarks. Case #561-891521. Insured escrow w/repairs $1980. Insured value $178,000. Bids reviewed daily. Effective list date 4/10/13. Selling agent & Buyer to verify all information to satisfaction.
| DAYS ON MARKET | 253 | LAST UPDATED | 5/3/2013 |
|---|---|---|---|
| TRACT | Harley Estates | YEAR BUILT | 2009 |
| COMMUNITY | Paine Field | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Pending | PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|
| PRICE HISTORY | |
| Prior to Apr 10, '13 | $160,000 |
|---|---|
| Apr 10, '13 - Today | $169,100 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2550 |
| APN | 00552300400201 |
| APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
| ARCHITECTURE | Contemporary |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| DINING ROOM LOCATION | M |
| ENERGY SOURCE(HEAT) | Natural Gas |
| ENTRANCE LEVEL | M |
| EXTERIOR | Cement Planked, Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 8 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Curbs, Dead End Street, Paved Street |
| LOT TOPOG./VEG. | Level |
| MASTER BEDROOM LOCATION | U |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Rehab Loan |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Harley Estates |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, High Speed Internet |
| SQUARE FEET FINISHED | 1592 |
| SQUARE FOOTAGE SOURCE | HUD Appraisal |
| STATUS | P |
| STYLE | 12 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments