|
|||||||||||
Beautiful remodeled home in highly desired Cascade Highlands. In walking distance to the newly built elementary school. This home boasts 4 bedrooms, formal dining & living room. The kitchen opens into the family room. Master bedroom has 5 piece bath & walk-in closet. Behind the fenced yard is a greenbelt. A great home in a quiet and convenient location.
| DAYS ON MARKET | 45 | LAST UPDATED | 1/25/2013 |
|---|---|---|---|
| TRACT | Cascade Highlands | YEAR BUILT | 1997 |
| COMMUNITY | Mill Creek | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Monroe Elem |
| Jr. High School | Eisenhower Mid |
| High School | Cascade High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3431 |
| APN | 00852700000700 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Brick, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Laminate |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 27 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| LOT | 7 |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Cascade Highlands |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Partially, Patio |
| SQUARE FEET FINISHED | 1920 |
| SQUARE FOOTAGE SOURCE | County Record |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments