|
|||||||||||
Nestled into the Cascade Highlands Community, this spacious 2 story home is a must see. Grand entry & cathedral ceilings greet you as you enter. You'll love the spacious kitchen w/island, built in oven & family room. Relax in your formal dining area, living rooms, or main floor den. Master suite w/5 piece bath is just another of the special features. Easy access to I-5,405 & 99. Buyer to verify all information.
| DAYS ON MARKET | 177 | LAST UPDATED | 3/12/2013 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Silver Lake |
| GARAGE SPACES | 3.0 | COUNTY | Snohomish |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 4061 |
| APN | 00868300202000 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Stone, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Available |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, High Speed Internet |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | Snohomish County |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| VIEW | Territorial |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments