|
|||||||||||
Newly updated Kitchen.Rich,thick granite counters,new deep sink&faucet.New GE Profile gas range, stainless refrigerator.New windows bring the outside in.3 Full baths.Living room w/window seat,gas heat.New carpet.Master Ste. w/spa like heated tile floors.Tile surround,claw foot tub,5x5 walk-in shower.Huge 2 car garage, sunroom/shop,RV prkg.Featured in Sunset Magazine, the Gardens combine plants and accents,over 70 outdoor lights,large deck,bluestone patio,an oasis for social or peaceful moments.
| DAYS ON MARKET | 48 | LAST UPDATED | 11/2/2012 |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | Canyon Park |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Crystal Springs Elem |
| Jr. High School | Canyon Park Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3269 |
| APN | 00519400200409 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| ARCHITECTURE | Traditional |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Laminate, See Remarks, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Baseboard, Radiant, Stove/Free Standing, Wall |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, French Doors, Walk-in Closet |
| LOT DETAILS | Dead End Street, Paved Street, Secluded |
| LOT TOPOG./VEG. | Garden Space, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
| SQUARE FEET FINISHED | 2393 |
| SQUARE FOOTAGE SOURCE | Appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments