|
|||||||||||
Priced to sell quickly. Awesome newer 4 bedroom, 2.5 bath, 2 car garage (ea unit) duplex that is separated by garage wall so living space is 20' apart. Located on a quiet dead-end road. Great view of the Cascades, Snohomish Valley & river. Overlooks the Delta boxcar storage. Fully fenced backyards. Easy to rent and well maintained. Please do not disturb renters. Interior inspection with signed P.S.A. only. Great investment opportunity or live in one side and rent the other.
| DAYS ON MARKET | 55 | LAST UPDATED | 11/26/2012 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | Everett |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|---|
| Elementary School | Hawthorne Elem |
| Jr. High School | North Mid |
| High School | Everett High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4132 |
| APN | 00612300001101 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 2.10 |
| BATHROOMS2 | 2.10 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 4 |
| BEDROOMS2 | 4 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| CAP RATE (NOI / LP) | 8.00 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood Products |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| GENERAL ZONING CLASS | Residential |
| GROSS ADJUSTED INCOME | 32520 |
| GROSS RENT MULTIPLIER | 10 |
| GROSS SCHEDULED INCOME | 32520 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 852 |
| LEASED ITEMS | None |
| LOT | A |
| LOT DETAILS | Dead End Street |
| NET OPERATING COSTS | 25886 |
| OTHER EXPENSES | 150 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| ROOF | Composition |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully |
| SQUARE FEET UNIT 1 | 1361 |
| SQUARE FEET UNIT 2 | 1361 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 6634 |
| TOTAL MONTHLY INCOME | 2710 |
| TOTAL NUMBER OF PARKING SPACES | 8 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 0 |
| WASHER/DRYER1 | Y |
| WASHER/DRYER2 | Y |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments