|
|||||||||||
This two-story home has a two car attached garage and an additional two car detached garage with alley access! 3BR/2.5BTH home built in 2002 with a country front porch. Tiled entry and wood laminate floors thru Kitchen and eating area. Spacious master with private bath and big walkin closet. Patio with small fenced yard and easy maintenance--all in a nice street in town!!!Property is being sold as-is, no warranties.
| DAYS ON MARKET | 132 | LAST UPDATED | 1/29/2013 |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | Arlington |
| GARAGE SPACES | 4.0 | COUNTY | Snohomish |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Arlington |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2309 |
| APN | 00378800800400 |
| APPLIANCES THAT STAY | Dishwasher, Range/Oven |
| AREA | 770 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw |
| LOT DETAILS | Curbs, Paved Street |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached, Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Shop |
| SQUARE FEET FINISHED | 1442 |
| SQUARE FOOTAGE SOURCE | County |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 4 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments