|
|||||||||||
Wonderful .30 Acre lot at the end of a private paved driveway. Come build your dreamhome here. Electricity and 2 car garage on property. Water and Sewer in street. Nice mature trees. Flat lot. Convenient location.
| DAYS ON MARKET | 63 | LAST UPDATED | 11/21/2012 |
|---|---|---|---|
| TRACT | SHort Plat #347 | COMMUNITY | North Marysville |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Vacant Land |
| School District | Marysville |
|---|---|
| Elementary School | Shoultes Elem |
| Jr. High School | Cedarcrest Sch |
| High School | Marysville Pilchuck |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 497 |
| APN | 30050300204000 |
| APPROVED NUMBER BEDROOMS | 0 |
| AREA | 770 |
| BANK/REO OWNED | N |
| ELECTRICITY | On Property |
| FORM 17 | Provided |
| GAS | In Street |
| GENERAL ZONING CLASS | Residential |
| IMPROVEMENTS | Fenced-Fully, Garage |
| LOT | D-2 |
| LOT DETAILS | Dead End Street, Open Space, Paved Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | SHort Plat #347 |
| PROPERTY FEATURES | Evergreens, Garden/Fruit Trees, Partially Cleared |
| PROPERTY TYPE | VACL |
| ROAD INFORMATION | Access Easement, Paved |
| SENIOR EXEMPTION | N |
| SEPTIC SYSTEM INSTALLED | N |
| SEWER | On Property |
| SHOW MAP LINK | Y |
| STATUS | S |
| TAX YEAR | 2012 |
| WATER | In Street |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments