|
|||||||||||
Short Sale Approved! Adorable Everett home situated near downtown Everett with City Park nearby and close to downtown for easy commute. 3 Bedrooms, Family Room, Living Room, Huge Basement for Game or Play, Oversize Detached Garage, Spacious Fully Fenced Backyard the Perfect Appetizer for All Parties. Don’t take our word for it. Find out for yourself!
| DAYS ON MARKET | 246 | LAST UPDATED | 4/24/2013 |
|---|---|---|---|
| YEAR BUILT | 1916 | COMMUNITY | Everett |
| GARAGE SPACES | 1.0 | COUNTY | Snohomish |
| TOTAL PARKING | 1 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| PRICE HISTORY | |
| Prior to Oct 23, '12 | $175,000 |
|---|---|
| Oct 23, '12 - Nov 13, '12 | $165,000 |
| Nov 13, '12 - Apr 17, '13 | $155,000 |
| Apr 17, '13 - Today | $165,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 2525 |
| APN | 00439149102000 |
| APPLIANCES THAT STAY | Dishwasher |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | Partially Finished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Oil |
| ENTRANCE LEVEL | M |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FORM 17 | Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Carport-Detached |
| POSSESSION | See Remarks |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet, Patio |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | PB |
| STYLE | 17 |
| TAX YEAR | 2011 |
| TOTAL COVERED PARKING | 1 |
| WATER SOURCE | See Remarks |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments