|
|||||||||||
THIS HOME IS PRICED TO SELL NOW. CLEAN, LIGHT FILLED HOME WITH 3 BEDROOMS, 2 FULL BATHS, KING SIZE MASTER BEDROOM WITH FULL LENGTH CLOSET. DINING AREA OFF OF KITCHEN. DINING ROOM WITH BUILT IN HUTCH. HOME BACKS TO OPEN COMMON AREA.
| DAYS ON MARKET | 68 | LAST UPDATED | 11/30/2012 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | Mariner |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Manufactured |
| School District | Mukilteo |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AGE RESTRICTIONS | Y |
| ANNUAL TAXES | 250 |
| APN | 00960007002800 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BUILDING CONDITION | Good |
| BUS LINE NEARBY | Y |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, TOTAL | 9 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM17 | Provided |
| FOUNDATION | Post & Pillar |
| FREE AND CLEAR | Y |
| HEATING/COOLING | Forced Air |
| LABOR AND INDUSTRIES INSTECTED | N |
| LOT DETAILS | Paved Street |
| MANUFACTURE HOME SERIAL NUMBER | KW 6037 |
| MANUFACTURED AFTER 1976 | Y |
| MANUFACTURED HOME MANUFACTURER | UNKNOWN |
| MANUFD HOME FEATURES | Bath Off Master, Double Pane Windows, Landscaped, Patio/Porch/Deck |
| NUMBER OF ASIGNED SPACES | 2 |
| NUMBER OF HOMES IN PARK | 165 |
| PARK AMENITIES | Clubhouse, Common Area, High Speed Int Avail, RV Parking, Security Gate |
| PARK FOR SALE | Y |
| PARK NAME | MARINER VILLAGE |
| PARKING TYPE | Carport |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out |
| PROPERTY TYPE | MANU |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPACE RENT INCLUDES | Garbage, Sewer, Water |
| SPACE RENT PER MONTH | 700 |
| SQUARE FOOTAGE SOURCE | OWNER |
| STATUS | S |
| TAX YEAR | 2012 |
| UNIT CAN STAY IN PARK AFTER SALE | Y |
| WATER COMPANY | INCLUDED |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments