|
|||||||||||
Absolutely perfect home! Northshore Schools. Beautiful Brazilian hardwood floors, wainscotting & crown molding. Formal liv & dining rms, plus bonus room, large kitchen w/center island & view of beautiful backyard. Office/den on main w/french doors. Vaulted & coffered ceiling, skylights & abundant windows keep this home light & bright. Large master suite w/5 piece bath & walk-in closet. Fenced private backyard w/garden spaces & oversized patio. Located on a 9,127sf lot with a 3 car tandem garage.
| DAYS ON MARKET | 68 | LAST UPDATED | 12/3/2012 |
|---|---|---|---|
| TRACT | Springmill Place | YEAR BUILT | 2001 |
| COMMUNITY | Mill Creek | GARAGE SPACES | 3.0 |
| COUNTY | Snohomish | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Fernwood Elem |
| Jr. High School | Skyview Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 5233 |
| APN | 00904000001200 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDER | Lozier |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 22 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Skylights, Vaulted Ceilings, Walk-in Closet |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level, Wooded |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Springmill Place |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Available |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet, Patio |
| SQUARE FEET FINISHED | 3045 |
| SQUARE FOOTAGE SOURCE | Realist.com |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| VIEW | Territorial |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments