|
|||||||||||
Tired of homes all looking the same? This unique property has vaulted ceilings, open beams, large rooms, lots of natural wood and fun finishes. Gourmet kitchen perfect for everyday & entertaining, main floor ensuite guest room, currently entire second level is master retreat (could easily be 2 more bdrms), large formal dining, French doors, outdoor kitchen, shop, tool shed, sauna, guest house/artist loft/office, green house, circular driveway, gorgeous gardens, park like setting in the city.
| DAYS ON MARKET | 243 | LAST UPDATED | 4/8/2013 |
|---|---|---|---|
| YEAR BUILT | 1910 | COMMUNITY | Forest Park |
| COUNTY | Snohomish | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Jackson Elem |
| Jr. High School | North Mid |
| High School | Everett High |
| PRICE HISTORY | |
| Prior to Jan 3, '13 | $549,940 |
|---|---|
| Jan 3, '13 - Today | $499,940 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4719 |
| APN | 29053100304000 |
| APPLIANCES THAT STAY | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| ARCHITECTURE | Craftsman |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | Daylight, Partially Finished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Additional Dwelling, Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Fir/Softwood, Hardwood, Vinyl |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | 2nd Kitchen, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Loft, Sauna, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| LOT DETAILS | Corner Lot, Dead End Street, Drought Res Landscpe, Open Space, Paved Street, Secluded |
| LOT DIMENSIONS | 168'x308' |
| LOT TOPOG./VEG. | Fruit Trees, Garden Space, Level, Partial Slope, Rolling, Terraces |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Off Street |
| POSSESSION | Closing, Negotiable |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Gas Available, Green House, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
| SQUARE FEET FINISHED | 2961 |
| SQUARE FOOTAGE SOURCE | appraisal |
| STATUS | P |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| VIEW | Territorial |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments