|
|||||||||||
Sellers lived only a year in previous model home by premier NW builder Camwest. Special walkable urban townhome in downtown Bothell, where you can walk & enjoy the charm of small town. The unit has street level entry with private front yard & 2 car garage from the back . Great open floor plan with maple cabinets & slab granite countertops, designer colors, living room with fireplace, 5 Ps master , 3rd bedroom on lower level with full bath . Great location & Northshore schools !
| DAYS ON MARKET | 36 | LAST UPDATED | 10/31/2012 |
|---|---|---|---|
| TRACT | Ross Rd Townhomes | YEAR BUILT | 2010 |
| COMMUNITY | Downtown Bothell | COUNTY | King |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo |
| School District | Northshore |
|---|
| ADDITIONAL DETAILS | |
| # OF ACCESS STAIRS | 0 |
|---|---|
| 3RD PARTY APPRVL REQ | None |
| ANNUAL TAXES | 3799 |
| APN | 7447000060 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| ARCHITECTURE | Contemporary |
| AREA | 610 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 1 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUS LINE NEARBY | Y |
| CATS/DOGS | No Restrictions |
| COMMON PROP FEATURES | Cable TV, Fire Sprinklers, High Speed Int Avail |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked, Stone |
| FHA/VA APPROVED | Y |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 215 |
| LOT DETAILS | Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| NUMBER OF ASIGNED SPACES | 2 |
| PARKING TYPES | Individual Garage |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Ross Rd Townhomes |
| PROPERTY TYPE | COND |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPECIAL ASSESMENT AMOUNT | 0 |
| SPECIAL ASSESSMENT (Y/N) | N |
| SQUARE FOOTAGE SOURCE | KCR |
| STATUS | S |
| TAX YEAR | 2012 |
| UNIT FEATURES | Balcony/Deck/Patio, Insulated Windows, Master Bath, Walk-in Closet, Yard |
| VIEW | Territorial |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments