|
|||||||||||
HUD home. FHA Case #561-873169-IN (Insurable). Sold as-is. Disclosures-Recommend installing carbon monoxide detectors & cap minor area of electrical. Great large 2 story home in good condition waiting for you. 4 bedrooms, 2.5 baths, 3026 sq ft, on a 6564 sq ft lot. Fenced back yard with play set & storage shed. Home has open kitchen w/granite tile counters, stainless appliances, & eating area. Laundry room is large & upstairs. Five piece master bath is spacious w/walk-in closet with built-ins.
| DAYS ON MARKET | 71 | LAST UPDATED | 12/7/2012 |
|---|---|---|---|
| TRACT | Anderson Heights | YEAR BUILT | 2007 |
| COMMUNITY | Soper Hill | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Marysville |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3366 |
| APN | 01054300001601 |
| APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
| AREA | 770 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Anderson Heights |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Partially, Outbuildings, Patio |
| SQUARE FEET FINISHED | 3026 |
| SQUARE FOOTAGE SOURCE | FHA appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Mountain, Sound |
| WATER COMPANY | City |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments