|
|||||||||||
Gravel road is "Chip Sealed". Nice level lot with lots of trees. Excellent site for Custom home. Area of private wells.
| DAYS ON MARKET | 235 | LAST UPDATED | 4/22/2013 |
|---|---|---|---|
| COMMUNITY | Arlington | COUNTY | Snohomish |
| STATUS | Active | PROPERTY TYPE(S) | Vacant Land |
| School District | Arlington |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1700 |
| APN | 00895900000200 |
| APPROVED NUMBER BEDROOMS | 0 |
| AREA | 770 |
| BANK/REO OWNED | N |
| ELECTRICITY | Available |
| FORM 17 | Provided |
| GAS | Not Available |
| GENERAL ZONING CLASS | Residential |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY FEATURES | Evergreens, Lightly Treed, Pond |
| PROPERTY TYPE | VACL |
| ROAD INFORMATION | Gravel |
| SENIOR EXEMPTION | N |
| SEPTIC SYSTEM INSTALLED | N |
| SEWER | Not Available |
| SHOW MAP LINK | Y |
| STATUS | A |
| STYLE | 41 |
| TAX YEAR | 2012 |
| WATER | Available |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments