|
|||||||||||
New carpet & paint. Architectural elements, Cathedral Ceilings, Pillar entry dining room, spiral staircase. Kitchen opens to Family room w/direct access to fenced backyard. Master with 5-piecce onsuite,, all bedrooms on upper level. Fannie Mae owned home eligible for HomePath & HomePath renovation (for buyers designer touches) - low 3%, No monthly mortgage insurance expenses & no appraisal or fees! All appliances stay for new owners.
| DAYS ON MARKET | 123 | LAST UPDATED | 2/16/2013 |
|---|---|---|---|
| TRACT | RedHawk | YEAR BUILT | 1996 |
| COMMUNITY | Thrashers Corner | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to Oct 29, '12 | $429,900 |
|---|---|
| Oct 29, '12 - Today | $409,900 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4251 |
| APN | 00837600008700 |
| APPLIANCES THAT STAY | See Remarks |
| AREA | 610 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Cement Planked, See Remarks |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, See Remarks |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | RedHawk |
| PROPERTY TYPE | RESI |
| ROOF | Cedar Shake |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Partially, Patio |
| SQUARE FEET FINISHED | 2174 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Territorial |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments