|
|||||||||||
DUPLEX 1,602 SQ. FT. Units, with 3 Lg Bedrooms- 2 Masters+Plenty of closet space. 2.5 Baths. Slider to patios. Volume Ceilings, Skylights, Pantry and Linen Closets, W+D hookups. ALL Separate Utilities. Over sized 2 Car garages. Unit A rented. Unit B remodeled W/ New Carpet, Vinyl, Paint, Counters, Sinks&Faucets, DW, G.Disposal. RV Parking. Sits at end of long Driveway. Convenient to Boeing, I-5 and shopping, walk to schools. Do not disturb the tenant. Excellent for Owner Occupant or investor.
| DAYS ON MARKET | 60 | LAST UPDATED | 12/1/2012 |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Intercity |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | Mukilteo |
|---|---|
| Elementary School | Olivia Park Elem |
| Jr. High School | Voyager Mid |
| High School | Mariner High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AMENITIES | Thermal Windows |
| ANNUAL TAXES | 3877 |
| APN | 00480401707302 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 2.50 |
| BATHROOMS2 | 2.50 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 3 |
| BEDROOMS2 | 3 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| BUILDING CONDITION | Very Good |
| CAP RATE (NOI / LP) | 0.00 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FLOOR COVERING | See Remarks |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| GENERAL ZONING CLASS | Residential |
| GROSS ADJUSTED INCOME | 0 |
| GROSS RENT MULTIPLIER | 0 |
| GROSS SCHEDULED INCOME | 0 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 700 |
| LEASED ITEMS | None |
| LOT | 2 |
| LOT DETAILS | Paved Street |
| NET OPERATING COSTS | 0 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| ROOF | Composition |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Patio |
| SQUARE FEET UNIT 1 | 1602 |
| SQUARE FEET UNIT 2 | 1602 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL EXPENSES | 0 |
| TOTAL MONTHLY INCOME | 0 |
| TOTAL NUMBER OF PARKING SPACES | 11 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 0 |
| WASHER/DRYER1 | N |
| WASHER/DRYER2 | N |
| WATER COMPANY | Mukelteo |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments