|
|||||||||||
Waterfront living in Wandering Creek with this better than new remodeled creekside home. 55 years and over community features: clubhouse, lake, trails, greenbelts, RV parking, on site manager, clubs & activities. Open light and bright floorplan with southern exposure. Formal living & dining rooms with wood floors. Remodeled kitchen with eating bar. Master bedroom suite. Huge deck overlooks creek & greenbelt. Extra large 2 car tandem garage with bonus workshop. Forced air heat pump w/AC.
| DAYS ON MARKET | 70 | LAST UPDATED | 12/11/2012 |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Wandering Creek |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2973 |
| APN | 00709700002200 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| AREA | 730 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Remodeled |
| BUILDING INFORMATION | Manufactured Home |
| BUS LINE NEARBY | N |
| COMMUNITY FEATURES | Age Restriction, CCRs, Clubhouse |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Post & Block |
| HEATING/COOLING | Forced Air, Heat Pump |
| HOME OWNER DUES | 145 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
| LOT DETAILS | Curbs, Paved Street |
| MANUFACTURE HOME SERIAL NUMBER | 11827352AB |
| MANUFACTURED HOME MANUFACTURER | Redman |
| MANUFACTURED HOME MODEL NAME | Ridgedale |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | See Remarks |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Gated Entry, RV Parking, Shop |
| SQUARE FEET FINISHED | 1458 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Territorial |
| WATER COMPANY | HOA dues |
| WATER SOURCE | Public |
| WATERFRONT | Creek |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments