|
|||||||||||
Great investment property! Duplex, very well-maintained on a quiet dead end street within a half mile of dining and shopping areas. Next to Everett Country Club, Costco, and less than 5 miles to Boeing. Each unit rents for $950 each. Unit A includes a hot tub.
| DAYS ON MARKET | 151 | LAST UPDATED | 4/11/2013 |
|---|---|---|---|
| TRACT | Beverly Hills Div 2 | YEAR BUILT | 1990 |
| COMMUNITY | Beverly Park | COUNTY | Snohomish |
| STATUS | Sold | PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|
| PRICE HISTORY | |
| Prior to Jan 7, '13 | $300,000 |
|---|---|
| Jan 7, '13 - Today | $292,500 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AMENITIES | Thermal Windows |
| ANNUAL TAXES | 3069 |
| APN | 00392900200103 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 2.00 |
| BATHROOMS2 | 2.00 |
| BATHROOMS3 | 0.00 |
| BATHROOMS4 | 0.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 2 |
| BEDROOMS2 | 2 |
| BEDROOMS3 | 0 |
| BEDROOMS4 | 0 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| BUILDING CONDITION | Good |
| CAP RATE (NOI / LP) | 7.60 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| ELECRICAL EXPENSES | 0 |
| ENERGY SOURCE(HEAT) | Electric, Wood |
| EXTERIOR | Brick, Wood |
| FLOOR COVERING | Slate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| GENERAL ZONING CLASS | Multi-Family, Residential |
| GROSS ADJUSTED INCOME | 22800 |
| GROSS RENT MULTIPLIER | 13 |
| GROSS SCHEDULED INCOME | 22800 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 599 |
| LEASED ITEMS | None |
| LOT | 4 |
| LOT DETAILS | Dead End Street, Paved Street, Sidewalk |
| LOT DIMENSIONS | 116x80 |
| NET OPERATING COSTS | 22800 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Beverly Hills Div 2 |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| ROOF | Composition |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Hot Tub/Spa, Outbuildings, Patio, Propane |
| SQUARE FEET UNIT 1 | 1250 |
| SQUARE FEET UNIT 2 | 1250 |
| SQUARE FEET UNIT 3 | 0 |
| SQUARE FEET UNIT 4 | 0 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2011 |
| TOTAL EXPENSES | 5014 |
| TOTAL MONTHLY INCOME | 1900 |
| TOTAL NUMBER OF PARKING SPACES | 6 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 0 |
| WASHER/DRYER1 | N |
| WASHER/DRYER2 | N |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments