|
|||||||||||
Rugosa in Mukilteo & a top local builder present this stunning home. Enter this charming home through the covered front porch into a large foyer. Spacious kitchen featuring a lge center island, granite slab counters, rich shaker style cabinets, all while being next to the d/r & light filled f/r. Upstairs, 3 bdrms, master ste w/ vaulted ceilings, luxury bath w/ soaking tub, huge walk-in closet. Unique details: upstairs laundry rm & main floor mudroom w/ walk in closet. Mid Nov completion date.
| DAYS ON MARKET | 142 | LAST UPDATED | 2/21/2013 |
|---|---|---|---|
| TRACT | Rugosa Ridge | YEAR BUILT | 2012 |
| COMMUNITY | Harbour Pointe | GARAGE SPACES | 3.0 |
| COUNTY | Snohomish | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|---|
| Elementary School | Columbia Elem |
| Jr. High School | Harbour Pointe Mid |
| High School | Kamiak High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 0 |
| APN | 01116500000300 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDER | Reliant Homes |
| BUILDING CONDITION | Under Construction |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 9 |
| INTERIOR FEATURES | Bath Off Master, Dining Room, Vaulted Ceilings |
| LOT | 3 |
| LOT DETAILS | Paved Street |
| MONTHLY RENT (IF RENTED) | 0 |
| NEW CONSTRUCTION | Under Construction |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Conventional, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Rugosa Ridge |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, High Speed Internet |
| SQUARE FEET FINISHED | 3010 |
| SQUARE FOOTAGE SOURCE | Builders plan |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| WATER COMPANY | Alderwood Water District |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments