|
|||||||||||
Extremely well kept home in move-in condition. Fantastic location walking distance to the soon to be new downtown Bothell ($250,000,000 revitalization has begun), Burke-Gilman trail, bus & all amenities! Beautiful, sunny, level & usable ½ acre lot with tons of room for RV parking. Gorgeous, private, rural setting with farmland across the street. Lifetime metal roof. 2 year old, super efficient gas furnace. All new septic system & drainfield. Award winning Northshore schools.
| DAYS ON MARKET | 38 | LAST UPDATED | 11/14/2012 |
|---|---|---|---|
| TRACT | Walk to Birk Gilman Trail | YEAR BUILT | 1956 |
| COMMUNITY | Bothell | GARAGE SPACES | 2.0 |
| COUNTY | King | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Westhill Elem |
| Jr. High School | Canyon Park Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 4768 |
| APN | 0726059288 |
| APPLIANCES THAT STAY | Dishwasher, Range/Oven |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | Fully Finished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Heat Pump |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | French Doors, Vaulted Ceilings |
| LOT DETAILS | Paved Street |
| LOT TOPOG./VEG. | Fruit Trees, Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Walk to Birk Gilman Trail |
| PROPERTY TYPE | RESI |
| ROOF | Metal |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, Patio |
| SQUARE FEET FINISHED | 2120 |
| SQUARE FOOTAGE SOURCE | tax records |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Territorial |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments