|
|||||||||||
Wow!This one story home has a lot to offer and is ready for you to make your own!Features 1092 sq ft, 4 bedrooms, 1.5 baths, living room with free standing wood stove, kitchen with custom cabinets and eating area, 6 panel interior wood doors and updated vinyl windows.Attached carport.You will love the large fenced back yard with covered deck/gazebo, play area, 2 spacious and wired outbuildings, and a sauna with stove too! Super convenient location.Great home!
| DAYS ON MARKET | 66 | LAST UPDATED | 12/8/2012 |
|---|---|---|---|
| TRACT | Pioneer Park | YEAR BUILT | 1970 |
| COMMUNITY | Arlington | GARAGE SPACES | 1.0 |
| COUNTY | Snohomish | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Arlington |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1930 |
| APN | 00422100000500 |
| APPLIANCES THAT STAY | Dishwasher, Range/Oven |
| AREA | 770 |
| BANK/REO OWNED | Y |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 4 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| HEATING/COOLING | Baseboard, Stove/Free Standing |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Sauna |
| LOT | 5 |
| LOT DETAILS | Paved Street |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Carport-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Pioneer Park |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Outbuildings, RV Parking, Shop |
| SQUARE FEET FINISHED | 1092 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| VIEW | Territorial |
| WATER COMPANY | City of Arlington |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments