|
|||||||||||
Great property features approx 2 acres with 3 parcel numbers and a 2 bedroom log home. Open floor plan with loft and spiral staircase. A very old pole building on the property that needs some work. Quiet backyard with pond, trees, trails and patio. Spruce up this unique house and make it a home!
| DAYS ON MARKET | 233 | LAST UPDATED | 4/25/2013 |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | Arlington |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Granite Falls |
|---|
| PRICE HISTORY | |
| Prior to Oct 23, '12 | $204,000 |
|---|---|
| Oct 23, '12 - Nov 21, '12 | $180,000 |
| Nov 21, '12 - Today | $174,500 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 3266 |
| APN | 30060300102800 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Range/Oven |
| AREA | 760 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 2 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Fair |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Wood |
| EXTERIOR | Log |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dbl Pane/Storm Windw, Loft, Skylights, Vaulted Ceilings |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Corner Lot, Open Space, Paved Street |
| LOT TOPOG./VEG. | Brush, Garden Space, Level, Wooded |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing, Sub. Tenant's Rights |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Outbuildings, Shop |
| SQUARE FEET FINISHED | 1400 |
| SQUARE FOOTAGE SOURCE | County |
| STATUS | PI |
| STYLE | 11 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| VIEW | Territorial |
| WATER COMPANY | Individual Well |
| WATER SOURCE | Individual Well |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments