|
|||||||||||
Situated on a culdesac in the Northshore School District, this 5-bedroom home offers space & elegance. Step in off the covered front porch into an entry straddled by formal living & dining rooms. Family room w/ gas fireplace connects to bright kitchen w/ new wide-planked flooring, garden window & breakfast nook. Upstairs you’ll find the master suite w/ 5-piece bath, 4 other bedrooms, guest bath w/ double sinks, and huge rec room. Fully fenced back yard, garden shed, sprinkler system & AC!
| DAYS ON MARKET | 53 | LAST UPDATED | 11/27/2012 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Thrashers Corner |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Crystal Springs Elem |
| Jr. High School | Skyview Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3910 |
| APN | 00866200000200 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 5 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Brick, Wood, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Laminate, See Remarks, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room |
| LOT DETAILS | Cul-de-sac, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level, Terraces |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio, Sprinkler System |
| SQUARE FEET FINISHED | 2580 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Alderwood |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments