|
|||||||||||
Remodeled 3BR, 1BA rambler on 1/3+ ac level lot. Not a short sale or bank owned. New floors, fixtures, granite, cabinets & paint. Ceiling fans, skylight, insulated windows. Enclosed hot tub. Liv rm w/pellet stove. Fam rm w/built ins. New kit. Flat top range, DW, disp, microwave, sitting bar, pantry, hutch, pull out shelves, 2 lazy Susans & granite counters. New bath w/tile, granite & dbl sink vanity. 640sf-2 story shop w/electric. Lot may be subdivided. Fence, patio, garden, flower beds & shed.
| DAYS ON MARKET | 68 | LAST UPDATED | 12/14/2012 |
|---|---|---|---|
| TRACT | Broadway Crest | YEAR BUILT | 1962 |
| COMMUNITY | South Everett | COUNTY | Snohomish |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Mukilteo |
|---|---|
| High School | Mariner High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2202 |
| APN | 00396900002300 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Remodeled |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric, Pellet |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Wall |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Disabled Access, French Doors, Hot Tub/Spa, Skylights |
| LOT DETAILS | Paved Street |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Lease/Purchase, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Broadway Crest |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Disabled Access, Fenced-Fully, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Shop |
| SQUARE FEET FINISHED | 1500 |
| SQUARE FOOTAGE SOURCE | Owner |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| VIEW | Territorial |
| WATER COMPANY | Everett Utilities |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments