|
|||||||||||
Architect-designed 1955 one-level Mid-Century Modern home sited on just shy of one acre of your own arboretum and located just minutes from Downtown Bothell. First time on the market, this home was designed by Myer R. Wolfe, a professor of Urban Design at the UW who believed in creating good environments. Truly a treasure of both architecture & environment. Still original, yet timeless. Secluded & private.
| DAYS ON MARKET | 232 | LAST UPDATED | 5/13/2013 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | Bothell |
| GARAGE SPACES | 2.0 | COUNTY | King |
| TOTAL PARKING | 2 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Maywood Hills Elem |
| Jr. High School | Canyon Park Jnr High |
| High School | Bothell Hs |
| PRICE HISTORY | |
| Prior to Jan 10, '13 | $495,000 |
|---|---|
| Jan 10, '13 - Today | $449,950 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 5286 |
| APN | 0526059119 |
| APPLIANCES THAT STAY | Range/Oven, Refrigerator |
| ARCHITECTURE | NW Contemporary |
| AREA | 610 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| DEN OR OFFICE | M |
| ENERGY SOURCE(HEAT) | Natural Gas |
| ENTRANCE LEVEL | M |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Bamboo/Cork |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Security System, Skylights |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Dead End Street, Paved Street |
| LOT TOPOG./VEG. | Garden Space, Partial Slope |
| MASTER BEDROOM LOCATION | M |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached, Off Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Torch Down |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Partially |
| SQUARE FEET FINISHED | 980 |
| SQUARE FOOTAGE SOURCE | KCR |
| STATUS | P |
| STYLE | 10 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| UTILITY ROOM LOCATION | M |
| WATER COMPANY | City of Bothell |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments