|
|||||||||||
.39 acre zoned R3 = MFR in Silver Lake area on 112th St SE, 1713 sq ft 1.5 story home. Value in land, a fixer with tons of garbage on property--bring your dumpsters for this one! Not for the faint of heart. Could be dejunked and cleaned up as a residence, but more likely a development piece. Short sale but not by much, and a super good price for the area. Priced 90k under assessed value, so at least Sno Co thinks it is worth something. Apts on one side, a 5-plex on the other, R3 zoned!
| DAYS ON MARKET | 231 | LAST UPDATED | 6/3/2013 |
|---|---|---|---|
| YEAR BUILT | 1934 | COMMUNITY | Silver Lake |
| GARAGE SPACES | 2.0 | COUNTY | Snohomish |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 2990 |
| APN | 28051900300200 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 2 |
| BEDROOMS, UPPER LEVEL | 1 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| KITCHEN (W/ EATING AREA) LOCATION | M |
| LIVING ROOM LOCATION | M |
| LOT DETAILS | Paved Street, Sidewalk, Value In Land |
| LOT DIMENSIONS | .39 acre, zoned R3 = MFR |
| LOT TOPOG./VEG. | Level |
| MASTER BEDROOM LOCATION | M |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, See Remarks |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Outbuildings |
| SQUARE FEET FINISHED | 1713 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | S |
| STYLE | 11 |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| UTILITY ROOM LOCATION | M |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments