|
|||||||||||
Great location on this home w/large fully fenced backyard with covered back patio! Nice floor plan with 2 bedrooms upstairs & 2 downstairs. Vaulted ceilings & hardwoods.HUD Home Sold AS-IS by electronic bid only. For property conditions, online bidding, forms, disclosures, earnest money procedures, see agent remarks. Case #561-735311. Insured Escrow w/repairs $1870. Bids reviewed 10/15/12 then daily thereafter.LBP addendum required.Selling Agent & Buyer to verify all information to satisfaction.
| DAYS ON MARKET | 132 | LAST UPDATED | 2/14/2013 |
|---|---|---|---|
| TRACT | Emerson Park | YEAR BUILT | 1971 |
| COMMUNITY | Intercity | GARAGE SPACES | 1.0 |
| COUNTY | Snohomish | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| High School | Cascade High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2018 |
| APN | 00482500004600 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 2 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 2 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl |
| FORM 17 | Not Provided |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dining Room |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, Rehab Loan |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Emerson Park |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, Outbuildings, Patio, RV Parking |
| SQUARE FEET FINISHED | 1230 |
| SQUARE FOOTAGE SOURCE | Tax Records |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments