|
|||||||||||
Large 1,537 SF home with spacious 3 bedroom, 2 bathrooms. Built in 1997 with 2x6 walls and solid slab foundation. Large Kitchen with breakfast area and separate dining room. Large master bedroom with 5 piece bath, soaking tub. Vaulted ceilings with skylights. Full size laundry room. Newly painted interior and exterior. New Carpets. Heat pump with A/C. Large back yard with nice tree coverage/privacy. Plenty of parking. You own the lot!!
| DAYS ON MARKET | 87 | LAST UPDATED | 12/31/2012 |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Cavalero |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Lake Stevens |
|---|
| PRICE HISTORY | |
| Prior to Oct 26, '12 | $129,000 |
|---|---|
| Oct 26, '12 - Today | $119,950 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1863 |
| APN | 00647500001900 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Manufactured Home |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Slab, Tie Down |
| HEATING/COOLING | Central A/C, Forced Air, Heat Pump |
| HOME OWNER DUES | 30 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylights, Vaulted Ceilings |
| LOT DETAILS | Paved Street |
| LOT TOPOG./VEG. | Brush, Garden Space, Partial Slope |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | None |
| POSSESSION | Closing, Sub. Tenant's Rights |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Outbuildings |
| SQUARE FEET FINISHED | 1537 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| WATER COMPANY | PUD |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments