|
|||||||||||
Two parcels- 2nd parcel # is 0526059200. Just shy one acre, 1955 mid-century modern home on one parcel - beautiful grounds, just minutes from downtown Bothell. Very special.
| DAYS ON MARKET | 232 | LAST UPDATED | 5/13/2013 |
|---|---|---|---|
| COMMUNITY | Bothell | COUNTY | King |
| STATUS | Pending | PROPERTY TYPE(S) | Vacant Land |
| School District | Northshore |
|---|
| PRICE HISTORY | |
| Prior to Jan 10, '13 | $495,000 |
|---|---|
| Jan 10, '13 - Today | $449,950 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 5286 |
| APN | 0526059119 |
| APPROVED NUMBER BEDROOMS | 0 |
| AREA | 610 |
| BANK/REO OWNED | N |
| ELECTRICITY | Available |
| FORM 17 | Exempt |
| GAS | Available |
| GENERAL ZONING CLASS | Residential |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY FEATURES | Lightly Treed |
| PROPERTY TYPE | VACL |
| REPORTS/DOCS COMPLTD | Septic ""As Built"" |
| ROAD INFORMATION | Paved |
| SENIOR EXEMPTION | N |
| SEPTIC SYSTEM INSTALLED | Y |
| SEWER | Available |
| SHOW MAP LINK | Y |
| STATUS | P |
| STYLE | 40 |
| TAX YEAR | 2012 |
| WATER | Available |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments