|
|||||||||||
Newly remodeled home now available in great neighborhood! Charming covered front porch welcomes you to open floor plan and new improvements throughout. Kitchen has brand new granite countertops, stainless steel appliances, custom glass tile backsplash. Three bedrooms and full updated bathroom on main level. Separate master suite with attached three-quarter master bathroom and conveniently located utility room. Attached garage. House situated perfectly on large lot with private back yard.
| DAYS ON MARKET | 83 | LAST UPDATED | 1/3/2013 |
|---|---|---|---|
| YEAR BUILT | 1961 | COMMUNITY | Silver Lake |
| GARAGE SPACES | 1.0 | COUNTY | Snohomish |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2588 |
| APN | 00597800002000 |
| APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven, Refrigerator |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 4 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING CONDITION | Remodeled |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Fenced-Fully |
| SQUARE FEET FINISHED | 1148 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments