|
|||||||||||
This immaculate home features a very popular floor plan flooded with lots of natural light. Spacious living room with vaulted ceilings & plenty of room for your furnishings. Wonderful kitchen with loads of cupboards and all major appliances opens to dining area. 2nd bedroom is perfect for guests/home office/hobbies. Lg master bedroom plust private bath with step in shower. Separate utility room, picture perfect yard & workshop/garden shed. EZ care lot that's close to clubhouse activities & more.
| DAYS ON MARKET | 90 | LAST UPDATED | 1/7/2013 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | Canyon Park |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Manufactured |
| School District | Northshore |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AGE RESTRICTIONS | Y |
| ANNUAL TAXES | 147 |
| APN | 00960004407900 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BUILDING CONDITION | Very Good |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood Products |
| FIREPLACES, TOTAL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM17 | Provided |
| HEATING/COOLING | Forced Air |
| LOT DETAILS | Paved Street, Sidewalk |
| MANUFACTURE HOME SERIAL NUMBER | 1771 1911 AB-P |
| MANUFACTURED AFTER 1976 | Y |
| MANUFACTURED HOME MANUFACTURER | SV-58 Silverwood |
| MANUFD HOME FEATURES | Awnings, Bath Off Master, Ceiling Fan(s), Double Pane Windows, Drapes, Landscaped, Patio/Porch/Deck, Skylights, Vaulted Ceilings |
| NUMBER OF ASIGNED SPACES | 2 |
| NUMBER OF HOMES IN PARK | 0 |
| PARK AMENITIES | Clubhouse, Common Area, Community Watefront, Recreational Area, RV Parking, Sidewalks, Trails |
| PARK FOR SALE | Y |
| PARK NAME | Green Acres Park |
| PARKING TYPE | Carport |
| POSSESSION | Negotiable |
| POTENTIAL TERMS | Cash Out, Conventional |
| PROPERTY TYPE | MANU |
| ROOF | Composition |
| SENIOR EXEMPTION | Y |
| SHOW MAP LINK | Y |
| SPACE RENT INCLUDES | Cable/TV, Garbage, Sewer, Water |
| SPACE RENT PER MONTH | 475 |
| SQUARE FOOTAGE SOURCE | Sno Co records |
| STATUS | S |
| TAX YEAR | 2012 |
| WATER COMPANY | Incl. in space rent |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments