|
|||||||||||
Fannie Mae Value Priced Home. Last sold in '08 for $405,810 - incredible opportunity for one lucky buyer! Spacious, well designed floor plan. Light and open Kitchen with cherry cabinetry, stainless appliances, formal dining and living rooms on the main floor. Master suite with 2 walk-in closets, 5 pc bath. Home is move in ready. Purchase this home with as little as 3% Down. Qualifies for HomePath Financing, HomePath Renovation, HomePath financing qualifies for Fast Track closing. See it today!
| DAYS ON MARKET | 51 | LAST UPDATED | 11/27/2012 |
|---|---|---|---|
| TRACT | Foxglove Meadows | YEAR BUILT | 2008 |
| COMMUNITY | Bothell | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 3709 |
| APN | 01043800104400 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| AREA | 610 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| ENVIRONMENTAL CERT | Built Green |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| LOT DETAILS | Curbs, Dead End Street, Open Space, Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Conventional, See Remarks |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Foxglove Meadows |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, Patio |
| SQUARE FEET FINISHED | 2468 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Alderwood Water |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments