|
|||||||||||
Move fast, won't last. Beautiful home in like neighborhood. High quality finishes w efficient layout. Gourmet Kitchen w lrg island, tons of cabinets,built in desk,in kitchen eating, great room / Family room. Den off fam rm allows for private office or downstairs bedrm. Grand staircase leads to Master suite w walk in closet & 5 piece bath. 4 bedrms upstairs plus a bonus rm. Short walk to elem schl. Easy access 405 or back way to I5, Mall. Approved bank priced short sale.
| DAYS ON MARKET | 65 | LAST UPDATED | 12/17/2012 |
|---|---|---|---|
| TRACT | Brekenridge | YEAR BUILT | 2006 |
| COMMUNITY | Canyon Park | GARAGE SPACES | 3.0 |
| COUNTY | Snohomish | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|---|
| Elementary School | Frank Love Elem |
| Jr. High School | Canyon Park Jnr High |
| High School | Bothell Hs |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 4725 |
| APN | 01021800000100 |
| APPLIANCES THAT STAY | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| ARCHITECTURE | Craftsman |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDER | Emerald Pacific Homes |
| BUILDING CONDITION | Very Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Natural Gas |
| ENVIRONMENTAL CERT | ENERGY STAR |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| HEATING/COOLING | Central A/C, Forced Air, High Efficiency |
| HOME OWNER DUES | 58 |
| INTERIOR FEATURES | Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Security System, Skylights, Vaulted Ceilings, Walk-in Closet |
| LOT | 1 |
| LOT DETAILS | Corner Lot, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Garden Space, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Brekenridge |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet |
| SQUARE FEET FINISHED | 2828 |
| SQUARE FOOTAGE SOURCE | Tax |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| WATER COMPANY | Alderwood Water District |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments