|
|||||||||||
This is a bank owned property to be sold As-Is. Buyer and agent to verify all.
| DAYS ON MARKET | 116 | LAST UPDATED | 2/4/2013 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Bothell |
| COUNTY | King | STATUS | Sold |
| PROPERTY TYPE(S) | Condo |
| School District | Northshore |
|---|
| PRICE HISTORY | |
| Prior to Nov 5, '12 | $121,000 |
|---|---|
| Nov 5, '12 - Today | $111,000 |
| ADDITIONAL DETAILS | |
| # OF ACCESS STAIRS | 1 |
|---|---|
| 3RD PARTY APPRVL REQ | None |
| ANNUAL TAXES | 2665 |
| APN | 3876850620 |
| AREA | 600 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 0 |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood, Wood Products |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FORM 17 | Not Provided |
| HEATING/COOLING | Central A/C |
| HOME OWNER DUES | 308 |
| MONTHLY RENT (IF RENTED) | 0 |
| NUMBER OF ASIGNED SPACES | 0 |
| PARKING TYPES | Carport, Uncovered |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | COND |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPECIAL ASSESMENT AMOUNT | 0 |
| SQUARE FOOTAGE SOURCE | Assessors |
| STATUS | S |
| TAX YEAR | 2012 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments