|
|||||||||||
Stunning 2006 resale is over 3000sf, with a 3 car garage. In addition, the new detached shop has a bonus room above it for even more space! All the upgrades you have been hoping for, Granite, hardwoods, designer colors, unique architectural details. Bright and open kitchen with maple cabinets, full pantry, gas range. Lavish master suite w/vaulted ceiling, deck and private bath. Upper floor laundry. Great wrap-around deck extends living space. Huge level and fenced yard-over an acre.
| DAYS ON MARKET | 226 | LAST UPDATED | 3/12/2013 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Firetrail |
| GARAGE SPACES | 3.0 | COUNTY | Snohomish |
| TOTAL PARKING | 3 | STATUS | Pending |
| PROPERTY TYPE(S) | Residential |
| School District | Lakewood |
|---|
| PRICE HISTORY | |
| Prior to Nov 2, '12 | $450,000 |
|---|---|
| Nov 2, '12 - Dec 4, '12 | $395,000 |
| Dec 4, '12 - Today | $375,000 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Other - See Remarks, Short Sale |
|---|---|
| ANNUAL TAXES | 5946 |
| APN | 00931400000400 |
| AREA | 770 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDING INFORMATION | Built On Lot |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street, Secluded |
| LOT TOPOG./VEG. | Brush, Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Septic |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, Gas Available, RV Parking, Sprinkler System |
| SQUARE FEET FINISHED | 3090 |
| SQUARE FOOTAGE SOURCE | Realist |
| STATUS | PB |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| VIEW | Mountain, Territorial |
| WATER COMPANY | Private Well |
| WATER SOURCE | Individual Well |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments