|
|||||||||||
Nice curb appeal on this historic 1-level home. Spacious living area w/dining area, large kitchen, breakfast rm, & spacious bedrooms. Build a detached garage w/alley access. Close to all. HUD Home Sold AS-IS by electronic bid only. For property conditions, online bidding, forms, disclosures, earnest money procedures, see agent remarks. Case #561-827649. Uninsured. Bids reviewed daily. LBP addendum required. Selling Agent & Buyer to verify all information to satisfaction.
| DAYS ON MARKET | 134 | LAST UPDATED | 2/21/2013 |
|---|---|---|---|
| YEAR BUILT | 1915 | COMMUNITY | Historic N Everett |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Garfield Elem |
| Jr. High School | North Mid |
| High School | Everett High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 1638 |
| APN | 00591000302700 |
| APPLIANCES THAT STAY | Refrigerator |
| AREA | 740 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Not Provided |
| HEATING/COOLING | Baseboard |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dbl Pane/Storm Windw, Disabled Access |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Off Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, Rehab Loan |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Disabled Access |
| SQUARE FEET FINISHED | 1080 |
| SQUARE FOOTAGE SOURCE | HUD Appraisal |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 0 |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments