|
|||||||||||
1978 Double wide located in South Everett Westridge all age park. 3 bdrooms, 2 full baths. Large kitchen with eating area. Utility room with washer & dryer. Kitchen appliances inc. Stove, DW, Refrig. Living room and extra area . Master bedroom features full bath and walk in closet. Storm windows. Newer roof and furnace. Storage shed in back. LG front deck. Mukilteo school district. Space Rent incl water & sewer. Clean, move in ready. Ready for fast close. All reasonable offers considered.
| DAYS ON MARKET | 60 | LAST UPDATED | 12/12/2012 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | South Everett |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Manufactured |
| School District | Mukilteo |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| AGE RESTRICTIONS | N |
| ANNUAL TAXES | 358 |
| APN | 00960013210000 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BUILDING CONDITION | Good |
| BUS LINE NEARBY | Y |
| CATS/DOGS | Subj to Restrictions |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, TOTAL | 0 |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM17 | Exempt |
| FOUNDATION | Post & Pillar |
| FREE AND CLEAR | Y |
| HEATING/COOLING | Forced Air |
| LABOR AND INDUSTRIES INSTECTED | N |
| LOT DETAILS | Corner Lot, Curbs |
| MANUFACTURED AFTER 1976 | Y |
| MANUFD HOME FEATURES | Awnings, Bath Off Master, Drapes, Landscaped, Patio/Porch/Deck, Walk-In Closet |
| NUMBER OF ASIGNED SPACES | 0 |
| NUMBER OF HOMES IN PARK | 0 |
| PARK AMENITIES | Clubhouse, Playground |
| PARK FOR SALE | Y |
| PARK NAME | Westridge Estate |
| PARKING TYPE | Carport |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PROPERTY TYPE | MANU |
| ROOF | Composition |
| SHOW MAP LINK | Y |
| SPACE RENT INCLUDES | Sewer, Water |
| SPACE RENT PER MONTH | 560 |
| SQUARE FOOTAGE SOURCE | 1440 |
| STATUS | S |
| TAX YEAR | 2011 |
| UNIT CAN STAY IN PARK AFTER SALE | Y |
| VIEW | Territorial |
| WATER COMPANY | PARK PROVIDED |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments