|
|||||||||||
Super charming 1915 two-story on sunny corner lot! Three bedroom upstairs with full bath, gracious main floor living area with gas fireplace, half bath, den and open kitchen with eating space. Hardwoods throughout and under carpet. Big mud room opens to darling, fully-fenced backyard with deck, perfect for entertaining. Detached two-car garage and extra parking complete the package. Come take a look!
| DAYS ON MARKET | 48 | LAST UPDATED | 11/30/2012 |
|---|---|---|---|
| TRACT | Minnesota ADD | YEAR BUILT | 1915 |
| COMMUNITY | Everett | GARAGE SPACES | 2.0 |
| COUNTY | Snohomish | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|---|
| Elementary School | Whittier Elem |
| Jr. High School | Other Schs |
| High School | Everett High |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2395 |
| APN | 00516444800500 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 3 |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Concrete Block |
| HEATING/COOLING | Baseboard, Insert |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Dining Room |
| LOT | 5 & 6 |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Minnesota ADD |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, Fenced-Fully, High Speed Internet |
| SQUARE FEET FINISHED | 0 |
| SQUARE FOOTAGE SOURCE | SCR |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Everett Utilities |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments