|
|||||||||||
Great Everett location just minutes from Boeing. Charming 2 bedroom barrier free end unit that has it all. Hardwood floors, beautiful bright kitchen, and Cozy gas fireplace. Close to shopping and easy freeway access. Fresh paint, in-floor radient heat, hardwood and carpet flooring and much more. This light and bright unit is ready for you to make it your own.
| DAYS ON MARKET | 18 | LAST UPDATED | 11/1/2012 |
|---|---|---|---|
| TRACT | Walden Park | YEAR BUILT | 2002 |
| COMMUNITY | Lake Stickney | COUNTY | Snohomish |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo |
| School District | Mukilteo |
|---|
| ADDITIONAL DETAILS | |
| # OF ACCESS STAIRS | 0 |
|---|---|
| 3RD PARTY APPRVL REQ | None |
| ANNUAL TAXES | 1425 |
| APN | 00924200410400 |
| APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| AREA | 740 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 2 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUS LINE NEARBY | Y |
| CATS/DOGS | No Restrictions |
| COMMON PROP FEATURES | Athletic Court, Cable TV, Fire Sprinklers |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Exempt |
| H/O DUES INCLUDED | Earthquake Ins., Garbage |
| HEATING/COOLING | Insert, Radiant |
| HOME OWNER DUES | 189 |
| LOT DETAILS | Paved Street |
| MONTHLY RENT (IF RENTED) | 0 |
| NUMBER OF ASIGNED SPACES | 1 |
| PARKING TYPES | Carport, Off Street |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Walden Park |
| PROPERTY TYPE | COND |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPECIAL ASSESMENT AMOUNT | 0 |
| SQUARE FOOTAGE SOURCE | Assessor |
| STATUS | S |
| TAX YEAR | 2012 |
| TYPE OF FIREPLACE | Gas |
| UNIT FEATURES | Balcony/Deck/Patio, Disabled Access, End Unit, Ground Floor, Insulated Windows, Walk-in Closet |
| VIEW | Partial, Territorial |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments