|
|||||||||||
Classic downtown Everett home in historic neighborhood that has been updated throughout. This great house has 2 bedrooms and guest bonus room plus 1.5 baths. Nearly 1100 sq ft. Pellet stove in the living room that cranks out the heat! Recent interior and exterior paint. Newer washer/dryer/hot water heater and oven. One car garage has been rebuilt and has a new garage door. Alley access to the home and garage. Unfinished basement is great for storage. Good location, close to I-5.
| DAYS ON MARKET | 61 | LAST UPDATED | 12/11/2012 |
|---|---|---|---|
| YEAR BUILT | 1921 | COMMUNITY | Everett |
| GARAGE SPACES | 1.0 | COUNTY | Snohomish |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 2147 |
| APN | 00553100201800 |
| APPLIANCES THAT STAY | Dryer, Microwave, Range/Oven, Washer |
| AREA | 740 |
| BANK/REO OWNED | N |
| BASEMENT | Unfinished |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 1 |
| BEDROOMS, UPPER LEVEL | 1 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Electric, Pellet |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Baseboard, Stove/Free Standing |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Bath Off Master, Dining Room, French Doors, High Tech Cabling |
| LOT DETAILS | Alley, Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Detached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
| PRELIMINARY TITLE ORDERED | Y |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck, High Speed Internet, Outbuildings |
| SQUARE FEET FINISHED | 1091 |
| SQUARE FOOTAGE SOURCE | County |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 1 |
| VIEW | Territorial |
| WATER COMPANY | City of Everett |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments