|
|||||||||||
4-plex located in quiet Valley View neighborhood on Timber Hill Dr. The building consists of 2 rambler units @830 sq. ft. and 2 townhouse units @960 sq. ft. Each unit has 2 bedrooms and 1 bath. Additional features include covered garage parking, shared laundry room, cedar siding, and great location!
| DAYS ON MARKET | 96 | LAST UPDATED | 1/21/2013 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | Valley View |
| COUNTY | Snohomish | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | Everett |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| AMENITIES | Coin Op Laundry |
| ANNUAL TAXES | 5240 |
| APN | 00603700000701 |
| AREA | 740 |
| BANK/REO OWNED | N |
| BATHROOMS1 | 1.00 |
| BATHROOMS2 | 1.00 |
| BATHROOMS3 | 1.00 |
| BATHROOMS4 | 1.00 |
| BATHROOMS5 | 0.00 |
| BATHROOMS6 | 0.00 |
| BEDROOMS1 | 2 |
| BEDROOMS2 | 2 |
| BEDROOMS3 | 2 |
| BEDROOMS4 | 2 |
| BEDROOMS5 | 0 |
| BEDROOMS6 | 0 |
| CAP RATE (NOI / LP) | 6.00 |
| DISHWASHER1 | Y |
| DISHWASHER2 | Y |
| DISHWASHER3 | Y |
| DISHWASHER4 | Y |
| ELECRICAL EXPENSES | 1460 |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Wood |
| FLOOR COVERING | Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| GENERAL ZONING CLASS | Residential |
| GROSS ADJUSTED INCOME | 36491 |
| GROSS RENT MULTIPLIER | 12 |
| GROSS SCHEDULED INCOME | 37620 |
| HEATING EXPENSES | 0 |
| HEATING/COOLING | Central A/C, Wall |
| HOME OWNER DUES | 0 |
| INSURANCE EXPENSES | 1130 |
| LEASED ITEMS | Washer/Dryer |
| LOT DETAILS | Community Golf Cours, Curbs, Paved Street, Value In Land |
| NET OPERATING COSTS | 10970 |
| OTHER EXPENSES | 0 |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | N |
| PROPERTY TYPE | MULT |
| RANGE/OVEN1 | Y |
| RANGE/OVEN2 | Y |
| RANGE/OVEN3 | Y |
| RANGE/OVEN4 | Y |
| REFRIGERATOR1 | Y |
| REFRIGERATOR2 | Y |
| REFRIGERATOR3 | Y |
| REFRIGERATOR4 | Y |
| ROOF | Cedar Shake |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Deck |
| SQUARE FEET UNIT 1 | 960 |
| SQUARE FEET UNIT 2 | 960 |
| SQUARE FEET UNIT 3 | 830 |
| SQUARE FEET UNIT 4 | 830 |
| SQUARE FEET UNIT 5 | 0 |
| SQUARE FEET UNIT 6 | 0 |
| STATUS | S |
| TAX YEAR | 2010 |
| TOTAL EXPENSES | 10970 |
| TOTAL MONTHLY INCOME | 3125 |
| TOTAL NUMBER OF PARKING SPACES | 8 |
| UNITS BELOW GRADE | N |
| VACANCY RATE | 3 |
| WASHER/DRYER1 | N |
| WASHER/DRYER2 | N |
| WASHER/DRYER3 | N |
| WASHER/DRYER4 | N |
| WATER COMPANY | Utility Services |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments