|
|||||||||||
Amazing detail in this Critchlow built resale. Immaculately cared for and shows like new. Elegant entry leads you into formal living & dining rm. Hardwood floors lead you through entry into kitchen and family room. Very large kitchen w/island, perfect for entertaining. Slab granite countertops and extra tall cabinets w/walk in pantry make this the ideal kitchen for cooking. Master w/5 piece bath. 3 bedrms have walk in closets, bonus room perfect for media, hobby or play room. Close to 405.
| DAYS ON MARKET | 46 | LAST UPDATED | 12/5/2012 |
|---|---|---|---|
| TRACT | Fernwood | YEAR BUILT | 2006 |
| COMMUNITY | Maltby | GARAGE SPACES | 3.0 |
| COUNTY | Snohomish | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| School District | Northshore |
|---|
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 5485 |
| APN | 01023800000800 |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Washer |
| AREA | 610 |
| BANK/REO OWNED | N |
| BASEMENT | None |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDER | Critchlow Homes |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Stone, Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 2 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 34 |
| INTERIOR FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| LOT DETAILS | Cul-de-sac, Curbs, Paved Street, Sidewalk |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Negotiable |
| POTENTIAL TERMS | Cash Out, Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Fernwood |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Cable TV, Fenced-Partially, High Speed Internet, Patio |
| SQUARE FEET FINISHED | 3448 |
| SQUARE FOOTAGE SOURCE | scr |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 3 |
| WATER SOURCE | Public |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.


Recent Comments